Chapter 3: MSDG Interconnection Requirements (Part 5)
3.15 Documentation
Up-to-date information must be displayed at the MSDG as follows:
- A circuit diagram showing the relationship between the MSDG and the CEB's incoming feeder as shown in Annex 6 (section 7.5 of this Grid Code). This diagram is also required to show by whom the generator is owned and maintained.
- All relevant information related to fault contribution to all different types of faults from the MSDG. A copy of the protection test results obtained during commissioning must be delivered to CEB.
- A summary of the interconnection and anti-islanding protection settings. The Annex 8 (section 7.8 of this Grid Code) is an example of the type of circuit diagram that needs to be displayed.
- Switching operation at the MSDG facility.
- In addition the maintenance requirements and maintenance services available shall be documented.
- The MSDG Owner shall keep a certificate signed by the maintenance contractor containing at least the following:
- A statement confirming that the solar PV system/wind turbine/hydro, switchgear, UPS and interconnection transformer meets the requirements of this grid code.
- Client's name and address.
- Site address (if different).
- Contractors name, address etc.
- List of key components installed.
- Estimation of system performance
- Maintenance schedule
3.16 Information plate
The following information shall appear on the information plate:
- manufacturer's name or trade mark;
- type designation or identification number, or any other means of identification making it possible to obtain relevant information from the manufacturer;
- rated power;
- nominal voltage;
- nominal frequency,
- phases;
- power factor.
3.17 Electrical contractor / Installer
The MSDG shall be installed in accordance with the instructions issued by the manufacturer.
In designing a connection for any MSDG, the electrical contractor /installer must consider all the issues that would need to be covered for a conventional final circuit, including:
- the maximum demand (and the generator output);
- the type of earthing arrangement;
- the nature of the supply;
- external influences;
- compatibility, maintainability and accessibility;
- protection against electric shock;
- protection against thermal effects;
- protection against overcurrent;
- isolation and switching;
- selection and installation issues.
The installer must affix a label clearly indicating the next scheduled maintenance of the installations and inform the CEB, who will add the information to the MSDG-register.
The installer must be skilled in the field of MSDG installations and possesses an MQA-approved qualification or equivalent in electrical and renewable energy installations (as applicable to the MSDG installation) which is acceptable to the CEB.
3.18 Standards and Regulations
All electrical apparatus, materials and wiring supplied shall comply with the Electricity Act, the Central Electricity Board Act, Electricity Regulations, this code and the following standards:
PV Modules
| Standard | Description |
|---|---|
| IEC TS 62804-1 | Photovoltaic (PV) modules – Test methods for the detection of potential-induced degradation – Part 1: Crystalline Silicon |
| IEC TS 62804-2 | Photovoltaic (PV) modules – Test methods for the detection of potential-induced degradation – Part 2: Thin-film |
| EN 50380 | Datasheet and nameplate information of photovoltaic module. |
| IEC 61215 | Crystalline silicon terrestrial photovoltaic (PV) modules - Design qualification and type approval |
| IEC 61646 | Thin-film terrestrial photovoltaic (PV) modules - Design qualification and type approval |
| IEC 61701 | Salt mist corrosion testing of photovoltaic (PV) modules |
| IEC 61730 | Photovoltaic (PV) module safety qualification |
| IEC 61853-1 | Photovoltaic (PV) module performance testing and energy rating – Part 1: Irradiance and temperature performance measurements and power rating |
PV INVERTERS
| Standard | Description |
|---|---|
| EN 50524 | Data sheet and name plate for photovoltaic inverters |
| IEC 61683 | Photovoltaic Systems – Power conditioners – Procedure for measuring efficiency |
| IEC 62109 | Safety of power converters for use in photovoltaic power systems |
| IEC 62116 | Test Procedure for islanding prevention measures for Utility connected photovoltaic inverters |
GRID-CONNECTED PV SYSTEM
| Standard | Description |
|---|---|
| EN 50438 | Requirements for the connection of micro-generating plants in parallel with public low voltage distribution networks |
| ER G59/3 | Recommendations for the Connection of Generating Plant to the Distribution Systems of Licensed Distribution Network Operators |
| ER G83/2 | Recommendations for the connection of type tested small-scale embedded generators (up to 16 A per phase) in parallel with low-voltage distribution systems |
| EN 50521 | Connectors for photovoltaic systems – Safety requirements and tests |
| IEC 61727 | Photovoltaic (PV) systems - Characteristics of the utility interface |
| IEC 61836 | Solar photovoltaic energy systems - Terms, definitions and symbols |
| IEC 62093 | Balance-of-system components for photovoltaic systems – Design qualification natural environments |
| IEC 62446-1 | Photovoltaic (PV) systems - Requirements for testing, documentation, and maintenance – Part 1: Grid-connected systems – Documentation, commissioning tests and inspection |
| IEC: 60904-1 | Photovoltaic devices - Part 1: Measurement of photovoltaic current-voltage characteristics |
| IEEE P1547 | Series of Standards for Interconnection, May, 2003, NREL/CP-560-34003 |
Wind Turbine Generators
| Standard | Description |
|---|---|
| IEC 61400-21 | Wind Turbines – Part 21: Measurement and assessment of power quality characteristics of grid connected wind turbines. |
GENERAL ENGINEERING STANDARDS
| Standard | Description |
|---|---|
| BS 7354 | Code of Practice for Design of high voltage open terminal stations |
| BS 7430 | Code of Practice for Protective Earthing of electrical installations |
| IEC 60068-2 | Environmental testing of specimen to withstand specific severities of repetitive and non-repetitive nature |
| IEC 60076 | Power transformers - ALL PARTS |
| IEC 60228 | Conductors of Insulated Cables |
| IEC 60364-1 | Low-voltage electrical installations – Part 1: Fundamental principles, assessment of general characteristics, definitions |
| IEC 60364-5-54 | Low-voltage electrical installations - Part 5: Selection and erection of electrical equipment. Chapter 54: Earthing arrangements and protective conductors |
| IEC 60364-5-55 | Electrical installations of buildings – Part 5: Selection and erection of electrical equipment. Chapter 55: Other equipment |
| IEC 60502-1 | Power Cables with extruded insulation and their accessories for rated voltages from 1 kV (Um – 1.2 kV) up to 30 kV (Um = 36 kV) Part 1 - Cables for rated voltages for 1 kV (Um=1.2 kV) and 3 kV (Um = 3,6 kV) |
| IEC 60664-1 | Insulation coordination for equipment within low-voltage systems –Part 1: Principles, requirements and tests |
| IEC TR 60909-1 | Short circuit currents in three-phase ac systems – Part 1: Factors for the calculation of short-circuit currents according to IEC 60909-0 |
| IEC 62208 | General requirements for empty enclosures for low voltage switchgear and control gear assemblies |
| IEC 62305-3 | Protection against lightning - Part 3: Physical damage and life hazard in structures |
| IEEE C37.90 | IEEE Standard for Relays and Relay Systems Associated with Electric Power Apparatus |
Power Quality
| Standard | Description |
|---|---|
| IEC 61000-3-2 | Electromagnetic compatibility (EMC) - Limits for harmonic current emissions (equipment input current up to and including 16 A per phase) |
| IEC 61000-3-3 | Electromagnetic compatibility (EMC) - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current ≤ 16 A per phase and not subject to conditional connection |
| IEC TR 61000-3-7 | Electromagnetic compatibility (EMC) - Assessment of emission limits for the connection of the connection of fluctuating installations to MV, HV and EHV power systems. |
| IEC 61000-6-1 | Electromagnetic compatibility (EMC) - Generic standards – Immunity for Residential, Commercial and Light-industrial environments |
| IEC 61000-6-3 | Electromagnetic compatibility (EMC) - Generic standards – Emission standard for Residential, Commercial and Light-industrial environments |
| IEEE 519 | IEEE Recommended practice and requirements for harmonic control of electric power systems |
The applicant may be required to produce certificates conforming to the above standards for their MSDG installation upon CEB's request.
Note: All specifications shall be according to the latest edition of the standards mentioned above.
Important: In addition the MSDG owner shall ensure that his proposed installations comply with all prevailing regulations pertaining to environment, health and safety, etc.